| WEEK BEGINNING: January 2, 2012 | TEACHER: Beth Sellers | |
| COURSE: Science Six | ||
| Mon | SOL: 6.8 Astronomy | |
| Objective | Getting Back Into the Swing!! | |
| Activities | 1. Return & tape in Solar System Quiz and Solar System Story project. 2. Discuss Astronomy Unit up to this point (Notepages #1-#2) 3. Notepage #3: Tides and Moon Phases | |
| Homework | Begin memorizing (or understanding) moon phases for Wednesday test | |
| Tues | SOL: 6.8 Astronomy | |
| Objective | Tides and Moon Phases | |
| Activities | 1. Moon Phases Pre-test 2. Activeboard Instruction: Tides and Moon Phases | |
| Homework | Test tomorrow: Notepage #3: Earth Tides and Moon Phases | |
| Wed | SOL: 6.8 Astronomy | |
| Objective | Assessment: Tides and Moon Phases, Introduce 4 Ancient Astronomers | |
| Activities | 1. Test: Tides and Moon Phasess 2. Notepage #4: Ancient Astronomers 3. Powerpoint and Study Guide | |
| Homework | Study the ancient astronomers study guide for Friday quiz | |
| Thu | SOL: 6.8 Astronomy | |
| Objective | Ancient Astronomers | |
| Activities | 1. Continue instruction: Ancient Astronomers 2. Ancient Astronomers pre-test | |
| Homework | Study the ancient astronomers study guide for Friday quiz | |
| Fri | SOL: 6.8 Astronomy | |
| Objective | Assessment- Ancient Astronomers | |
| Activities | 1. Ancient Astronomers review and Assessment 2. Notepage #5: (the LAST one!) Space Exploration Timeline 3. Begin Apollo 13 if time | |
| Homework | Science practice-SOL test next week for those students who do not have an A average for the year or have missed more than 4 days of science. | |
Saturday, December 31, 2011
January 2-6: This Week in Science
Subscribe to:
Posts (Atom)