| WEEK BEGINNING: November 28, 2011 | TEACHER: Beth Sellers | |
| COURSE: Science Six | ||
| Mon | SOL: 6.5 and 6.7 Water and Watersheds | |
| Objective | Review of Notepages #1-#3 | |
| Activities | 1. Tape Notepage #1 Quiz (Properties of Water) to p. 72 2. Distribute 3rd grading period averages, tape to p. 73 in I. N. 3. Using Activeboard, review all notepages covered before Thanksgiving 4. If time, distribute Notepage #4: Watershed/River Systems | |
| Homework | Get grade report signed by parent or guardian (10 pt. grade) | |
| Tues | SOL: 6.5 and 6.7 Water and Watersheds | |
| Objective | Practice Understanding: Notepage #4 Watersheds and River Systems | |
| Activities | 1. Tape Notepage #4, page one to p. 74 2. Practice identification of VA’s watershed, color map & tape to p. 75 3. Illustrate and identify a river system | |
| Homework | Re-read Notepage #4, page one. Check-up quiz on Friday | |
| Wed | SOL: 6.5 and 6.7 Water and Watersheds | |
| Objective | Practice Understanding: Notepage #4 Wetlands and Estuaries | |
| Activities | 1. Tape Notepage #4, Page TWO to p. 76 in I.N. Review using Activeboard 2. Watch Youtube videos on Chesapeake Bay, Look at Smith Island pictures, discuss the health of the Chesapeake Bay | |
| Homework | Re-read Notepage #4, page two. Check-up quiz on Friday. | |
| Thu | SOL: 6.5 and 6.7 Water and Watersheds | |
| Objective | Review/Reflection: Notepage #4 Watersheds and River Systems | |
| Activities | 1. Complete and check Study Guide for tomorrow’s quiz 2. Review game | |
| Homework | Notepage #4 Quiz tomorrow | |
| Fri | SOL: 6.5 and 6.7 Water and Watersheds | |
| Objective | Assessment Notepage #4: Watersheds and River Systems | |
| Activities | 1. Check-up quiz, Notepage #4 2. Troubled Water DVD: The Chesapeake Bay | |
| Homework | None | |
Sunday, November 27, 2011
November 28-December 2: This Week in Science
Subscribe to:
Posts (Atom)