| WEEK BEGINNING: October 3, 2011 | TEACHER: Beth Sellers | |
| COURSE: Science Six | ||
| Mon | SOL: 6.2 and 6.3 Energy | |
| Objective | Notepage #3: Renewable Energy; What are the Renewable Energy Resources? | |
| Activities | 1. Give back Notepage #2 Quiz & discuss as necessary (tape to p. 30) 2. Finish watching “Making Things Cleaner” video 3. Give out Notepage #3 Booklet: Renewable Energy Sources, tape to p. 31 & review | |
| Homework | Read Renewable Energy booklet, taped to p. 31 in IN Quiz on Thursday | |
| Tues | SOL: 6.2 and 6.3 Energy | |
| Objective | Renewable Energy: Biomass (wood), Wind, and Water (hydropower) | |
| Activities | 1. Distribute Frame Organizer 2. Use Activeboard: Paragraph review, graphics (discussion) 3. Fill in characteristics of 1st 3 renewable energy forms 4. Garden check: Fill in Days to Maturity on IN calendar, predict harvest dates | |
| Homework | Re-read Renewable Energy booklet, p. 31, Review 1st half of frame organizer, Quiz on Thursday | |
| Wed | SOL: 6.2 and 6.3 Energy | |
| Objective | Renewable Energy: Solar, Geothermal, and Tidal | |
| Activities | 1. Use Activeboard: Paragraph review, graphics (discussion) 2. Fill in characteristics of last 3 renewable energy forms (complete frame) 3. Review Game | |
| Homework | Notepage #3: Renewable Energy Matching Quiz tomorrow | |
| Thu | SOL: 6.2 and 6.3 Energy | |
| Objective | Assessment: Renewable Energy Sources | |
| Activities | 1. Review of all renewable energy sources: Jeopardy Game 2. Notepage #3: Renewable Energy Oral Matching Quiz 3. Check quiz together, discuss results | |
| Homework | None | |
| Fri | SOL: 6.2 and 6.3 Energy | |
| Objective | Notepage #4: Introduce Energy Transformations (how electricity is generated) | |
| Activities | 1.Pass out Notepage #4 and tape into IN 2. Use Activeboard to review and discuss electrical energy generation by source 3. Garden work if possible | |
| Homework | None | |
Sunday, October 2, 2011
October 3-7: This Week in Science
Subscribe to:
Posts (Atom)