WEEK BEGINNING: September 26, 2011 | TEACHER: Beth Sellers | |
COURSE: Science Six | ||
Mon | SOL: 6.4 Introduction to Matter | |
Objective | Notepage #2: Nonrenewable Energy; What are Fossil Fuels? | |
Activities | 1. Give back Notepage #1 Quiz 7 discuss as necessary (tape to p. 25) 2. Notepage #2, Page ONE: Paragraphs #1-#4: Read each, review content on Activeboard, and draw explanatory pictures on p. 27. | |
Homework | Review nonrenewable energy at home by using textbook: Read pages 487-489. PREAP ONLY: Rewrite project directions, add materials list | |
Tues | SOL: 6.2 and 6.3 Energy | |
Objective | Review: Notepage #2; What are Fossil Fuels? | |
Activities | 1. Review/finish graphic representation of paragraphs, p. 26. Share using Elmo projector 2. Video review of Fossil Fuels | |
Homework | Notepage #2 Quiz Friday; Review page #1 tonight | |
Wed | SOL: 6.2 and 6.3 Energy | |
Objective | Fossil Fuel Use Today (Notepage #2, Page Two) | |
Activities | 1. Distribute and tape in Notepage #2, page 2, p. 28? 2. Review content using Activeboard 3. Draw explanatory pictures, p. 29 | |
Homework | Notepage #2 Quiz Friday, Review page #2 tonight | |
Thu | SOL: 6.2 and 6.3 Energy | |
Objective | Nonrenewable Energy Review | |
Activities | 1. Review/finish graphic representation of paragraphs on p. 29. 2. Watch Kilowatt Ours | |
Homework | Notepage #2 Quiz tomorrow | |
Fri | SOL: 6.2 and 6.3 Energy | |
Objective | Kinetic v. Potential Energy Assessment | |
Activities | 1.Fill out Frame Review 2. Assessment, Notepage #2, pages one and two: Nonrenewable Energy 3. Garden Observation | |
Homework | None | |
Sunday, September 25, 2011
September 26-30: This Week in Science
Subscribe to:
Posts (Atom)