| WEEK BEGINNING: August 29, 2011 | TEACHER: Beth Sellers | |
| COURSE: Science Six | ||
| Mon | SOL: 6.1 Scientific Investigation | |
| Objective | Mastery of Notepage #2: Inquiry Vocabulary: Observation, Inference, Prediction & Classification | |
| Activities | Notepage #2, Paragraph 2-4 Vocabulary: Activeboard Interactive Activities: Compare/Contrast vocabulary Vocabulary Practice: Observation, Inference, Prediction, & Classification Vocabulary practice at the garden: Uncover the gardens | |
| Homework | Notepage #2 Quiz vocabulary quiz tomorrow: Observation, Inference, Prediction, and Classification (see p. 6 of Interactive Notebook) | |
| Tues | SOL: 6.1 Scientific Investigation | |
| Objective | Assessment of Inquiry vocabulary, Introduction & practice of measurement | |
| Activities | Vocabulary practice game Notepage #2 Vocabulary Quiz (Activeboard) Paragraph 5: Measurement- complete measurement lab (using a triple-beam balance) | |
| Homework | None | |
| Wed | SOL: 6.1 Scientific Investigation | |
| Objective | Introduction of parts of a Fair Test experiment | |
| Activities | Notepage #3: Fair Test Experiments- read narrative story & discuss How to Create a Fair Test Experiment PowerPoint Activeboard activities: Independent v. Dependent variables introduction | |
| Homework | Review Notepage #3 | |
| Thur | SOL: 6.1 Scientific Investigation | |
| Objective | Mastery of Independent and Dependent Variables | |
| Activities | LINCing routine: Independent and Dependent Variables Activeboard practice activities Brainstorm/create garden Fair Test experiment | |
| Homework | Review Notepage #3 Read Finding Mass Fair Test Experiment | |
| Fri | SOL: 6.1 Scientific Investigation | |
| Objective | Conduction of Fair Test Experiment | |
| Activities | Review of experiment directions Conduct experiment How to write a conclusion: Foldables activity with practice | |
| Homework | None | |
Saturday, August 27, 2011
August 29-September 2: This Week in Science
Subscribe to:
Posts (Atom)