| Week Beginning: August 22 | Teacher: Beth Sellers | |||
| Course: Science Six | ||||
| Mon | SOL: 6.1 Scientfic Investigation | |||
| Objective | Welcome to GMS Science Six | |||
| Activities | 1. Welcome to GMS science 6, introduction game: Flying Beanie Babies! 2. Distribution and explanation of syllabus 3. Discussion of Interactive Notebook and size check. Students will be required to have a 8 1/2 or 9 by 11 inch spiral notebook. I will purchase notebooks of the correct size and have parents reimburse me if they cannot find the right size. 4. Garden tour, (5. If time: Distribution of science book -should be taken home at earliest convenience! Does not stay at school!) | |||
| Monday Homework | 1. Get all papers, including Safety Contract, signed by parents 2. Purchase correct size Interactive Notebook, if necessary. | |||
| Tues | SOL: 6.1 Scientfic Investigation | |||
| Objective | Notepage #1: Safety Rules | |||
| Activities | *Collect signed Safety Contracts *Distribution of science book *Tape Notepage #1, "Safety Rules" into Interactive Notebook, read and discuss *ActiveBoard flipchart interactive safety activities *Discussion and creation of Gardening Safety Rules | |||
| Tuesday Homework | Get Safety Contract signed by parents | |||
| Wed | SOL: 6.1 Scientfic Investigation | |||
| Objective | Notepage #1: Safety Rules | |||
| Activities | *Collect signed Safety Contracts *Review of Notepage #1: Safety Rules *Assign one safety rule per student. Distribute art paper. Students create a 4-panel cartoon illustrating their rule. *Display safety rules around the room. | |||
| Wednesday Homework | 1. Get Safety Contract signed by parents, 2. Complete 4-panel safety rule cartoon if necessary | |||
| Thur | SOL: 6.1 Scientfic Investigation | |||
| Objective | Notepage #2: Inquiry Skills- Observation | |||
| Activities | *Collect signed Safety Contracts *Safety rule game *Safety rule QUIZ! *Distribute Notepage #2, "Inquiry Skills, and tape into Interactive Notebook. Read and discuss tested vocabulary: observation, inference, prediction, hypothesis, classification, and measurement. *ActiveBoard flipchart interactive observation activities. | |||
| Thursday Homework | 1. Get Safety Contract signed by parents, 2. Make five observations from your home on p. __ in your interactive notebook. | |||
| Fri | SOL: 6.1 Scientfic Investigation | |||
| Objective | Notepage #2: Inquiry Skills- Inferences, Predictions, and Hypotheses | |||
| Activities | *Last day to collect signed Safety Contracts *Observation Review Game: "two circles" (using last night's HW observations) *What is an INFERENCE?? Compare andcontrast with a prediction (ActiveBoard Interactive activity) How are predictions and hypotheses alike? *Practice, practice, practice using classroom & home observations, pictures, etc. | |||
| Friday Homework | None, unless any work is overdue. | |||
Saturday, August 20, 2011
August 22-26: This Week in Science
Welcome to GMS 6th grade science! This website is an easy link to my lesson plans and homework AND Blackboard. (see link at top of page) Each week I will copy and paste detailed lesson plans for my science classes. Although these are identical to the posting in Blackboard, all other handouts will need to be accessed through the Blackboard site.
Subscribe to:
Posts (Atom)